SAFEGEAR Bomber Jacket
Protect your workers and keep them warm with bomber jacket.
59338, 59339, 59340, 59341, 59342, 59343, 59344
Keep your workers warm with the durable 100% polyester bomber jacket. It comes with 160g thermal quilted insulation to help stay warm.
Features
- 300D Oxford Outer Shell
- Color: High Visibility Lime Green
- Inset Hood w/ Drawstrings
- Zipper Front Closure
- Elastic Waistband and Cuffs
Pricing and Ordering
You can customize your safety vests with your COMPANY NAME and LOGO! Contact Us For More Details. Minimum order quantity for customized items is 10.
Product Code | Size | 2-9 | 10-24 | 25 or more | For more price info | Quantity | Order Now! |
---|---|---|---|---|---|---|---|
59338 Lime Green | Small | $ 38.75 each | $ 37.99 each | $ 37.05 each | Contact Us | ||
59339 Lime Green | Medium | $ 38.75 each | $ 37.99 each | $ 37.05 each | Contact Us | ||
59340 Lime Green | Large | $ 38.75 each | $ 37.99 each | $ 37.05 each | Contact Us | ||
59341 Lime Green | X-Large | $ 38.75 each | $ 37.99 each | $ 37.05 each | Contact Us | ||
59342 Lime Green | 2X-Large | $ 38.75 each | $ 37.99 each | $ 37.05 each | Contact Us | ||
59343 Lime Green | 3X-Large | $ 38.75 each | $ 37.99 each | $ 37.05 each | Contact Us | ||
59344 Lime Green | 4X-Large | $ 38.75 each | $ 37.99 each | $ 37.05 each | Contact Us |
Sizing Chart
Measurement in Inches | Center Back Length (fr nk seam) | Across Shoulder-Point to Point | Chest-1" Below Armhole (circumference) | Bottom Sweep Relaxed-Jacket closed-1/2 (circumference) | Sleeve Length (a/h seam pt to hem) | Phone Pocket Finish (including flap) L x W | Lower Pocket L x W |
---|---|---|---|---|---|---|---|
Tolerance +/- | 1/2" | 1/2" | 1/2" | 3/4" | 1/2" | 1/4" | 1/4" |
Small | 27" | 21" | 50" | 18" | 24½" | 7⅖" x 3⅘" | 6" x 1" |
Medium | 29½" | 21¾" | 54" (27") | 19.25" (38.5") | 25" | 7⅖" x 3⅘" | 6" x 1" |
Large | 29½" | 23¾" | 60" (30") | 20" (40") | 25½" | 7⅖" x 3⅘" | 6" x 1" |
X-Large | 29½" | 24¾" | 63" (31.5") | 20.75" (41.5") | 25½" | 7⅖" x 3⅘" | 6" x 1" |
2X-Large | 30½" | 25¾" | 66" (33") | 21.5" (43") | 25⅞" | 7⅖" x 3⅘" | 6¼" x 1" |
3X-Large | 30½" | 26¾" | 69" (34.5") | 22.25" (44.5") | 26" | 7⅖" x 3⅘" | 6¼" x 1" |
4X-Large | 31½" | 27¾" | 72" (36") | 23" (46") | 26" | 7⅖" x 3⅘" | 6½" x 1" |
5X-Large | 31½" | 28½" | 75" (37.5") | 23.75" (47.5") | 26⅜" | 7⅖" x 3⅘" | 6½" x 1" |
External Pockets of the Vest:
- Chest Pocket w/ Velcro Flap
- Hand Pockets (Left & Right)
Applications:
- Road Construction
- Survey Crews
- Transport
- Utility Crews
- Other Outdoor Activities
Back View of Safety Vest
Back to Top
Highly Recommended
Track Your Order