Driver's Daily Logs With No DVIR
All logs in the table below can be used for compliance with DOT's Hours Of Service rule.
Book format log books also feature a monthly summary sheet with instructions for the 34-hour restart provision, and a summary of DOT's Driver's record of duty status regulations to help simplify compliance.
Log books in this table are/have:
- NO DVIR
- Some Carbonless, some with Carbon
- 31 Sets for Book Format
- Available in Book and Loose-leaf formats.
- Overall Size: 8 1/2"W x 5 1/2"L for Book Formats; 8 1/2"W x 6 1/2"L for Loose-leaf
Product Code | # of Plies | Carbon | Format | Recap | Size | Order Now! |
---|---|---|---|---|---|---|
8526/701-L | 2 | No | Book A | Recap* | 8 1/2"W x 5 1/2"L | More Details |
Imprinted 19643/701-L-C | 2 | No | Book A | Recap* | 8 1/2"W x 5 1/2"L | More Details |
8555/702-L | 3 | No | Book A | Recap* | 8 1/2"W x 5 1/2"L | More Details |
Imprinted 19645/702-L-C | 3 | No | Book A | Recap* | 8 1/2"W x 5 1/2"L | More Details |
8533/603-L | 2 | Yes | Book | No | 8 1/2"W x 5 1/2"L | More Details |
Imprinted 19577/603-L-C | 2 | Yes | Book | No | 8 1/2"W x 5 1/2"L | More Details |
8566/604-L | 3 | Yes | Book | No | 8 1/2"W x 5 1/2"L | More Details |
Imprinted 19579/604-L-C | 3 | Yes | Book | No | 8 1/2"W x 5 1/2"L | Discontinued |
8542/645-FS-A2 | 2 | No | Loose-leaf | Recap* | 8 1/2"W x 6 1/2"L | More Details |
Imprinted 14683/645-FS-I2 | 2 | No | Loose-leaf | Recap* | 8 1/2"W x 6 1/2"L | More Details |
* 70 hour/8 day recap. ** 60 hour/7 day recap.
Back to Top
Go Back To Driver's Daily Logs Main Page
Log Books Main Page
Log Books Comparative Matrix