Driver's Daily Logs
DriverLogBooks.com provides you with the most commonly used driver's daily log books from J.J. Keller. These logs can be used for compliance with the current DOT's Hours of Service rules. These daily come in three variaties: daily log with Simplified DVIR, drivers' daily log with Detailed DVIR, and the ones with NO DVIR.
Check out what you might need for your trucking and fleet operations.
Driver's Daily Logs with Simplified DVIR
These log books feature Simplified Driver's Vehicle Inspection Report (DVIR) printed on the back of each log, a 7- and 8-day recap and can be used for compliance with the current DOT's Hours of Service rule.
Log books in this table are/have:
- Not Carbonless (with carbon)
- 31 Sets (Book Format)
- Monthly Summary Sheet for Book Format
- Available in Book Format A, Book Format B and Loose-leaf
Product Code | # of Plies | Format | Recap | DVIR | Size | Order Now! |
---|---|---|---|---|---|---|
8527/601-L | 2 | Book A | Yes | Simplified | 8 1/2"W x 5 1/2"L | More Details |
Imprinted 19569/601-L-C | 2 | Book A | Yes | Simplified | 8 1/2"W x 5 1/2"L | More Details |
8560/602-L | 3 | Book A | Yes | Simplified | 8 1/2"W x 5 1/2"L | More Details |
Imprinted 19573/602-L-C | 3 | Book A | Yes | Simplified | 8 1/2"W x 5 1/2"L | More Details |
8581/631-L * | 2 | Book A | Yes | Simplified | 8 1/2"W x 5 1/2"L | More Details |
Imprinted 19604/631-L-C* | 2 | Book A | Yes | Simplified | 8 1/2"W x 5 1/2"L | More Details |
8548/611-L | 2 | Book B | Yes | Simplified | 8 1/2"W x 5 1/2"L | More Details |
Imprinted 19591/611-L-C | 2 | Book B | Yes | Simplified | 8 1/2"W x 5 1/2"L | More Details |
612-LNot Available | 3 | Book B | Yes | Simplified | 8 1/2"W x 5 1/2"L | More Details |
Imprinted 612-L-CNot Available | 3 | Book B | Yes | Simplified | 8 1/2"W x 5 1/2"L | More Details |
8543/646-FS-A2 | NA | Loose-leaf | Yes | Simplified | 8 1/2"W x 6 1/2"L | More Details |
Imprinted 14684/646-FS-I2 | NA | Loose-leaf | Yes | Simplified | 8 1/2"W x 6 1/2"L | More Details |
11141/695-L Not Available | 2 | Book B | No | Simplified | 8 1/2"W x 5 1/2"L | More Details |
Imprinted 19641/695-L-C Not Available | 2 | Book B | No | Simplified | 8 1/2"W x 5 1/2"L | Discontinued |
11140/694-L | 2 | Book B | No | Simplified | 8 1/2"W x 5 1/2"L | More Details |
Imprinted 19639/694-L-C | 2 | Book B | No | Simplified | 8 1/2"W x 5 1/2"L | More Details |
* Spanish/English
Back to Top | Log Books Main Page |
Driver's Daily Logs with Detailed DVIR
Log Books below feature Detailed Driver's Vehicle Inspection Report printed on the back of each log, a recap and can be used for compliance with DOT's Hours of Service rule.
Books formats feature monthly summary sheet with instructions and a summary of DOT's Driver's record of duty status regulations.
Log books in this table are/have:
- Not Carbonless (with carbon)
- 31 Sets for Book Format
- Monthly Summary Sheet for Book Format
- Available in Book Format A, Book Format B and Loose-leaf
Product Code | # of Plies | Format | Recap | DVIR | Size | Order Now! |
---|---|---|---|---|---|---|
8525/601-LD | 2 | Book A | Yes | Detailed | 8 1/2"W x 5 1/2"L | More Details |
Imprinted 19571/601-LD-C | 2 | Book A | Yes | Detailed | 8 1/2"W x 5 1/2"L | More Details |
8554/602-LD | 3 | Book A | Yes | Detailed | 8 1/2"W x 5 1/2"L | More Details |
Imprinted 19575/602-LD-C | 3 | Book A | Yes | Detailed | 8 1/2"W x 5 1/2"L | More Details |
8532/621-LD | 2 | Book A | Simplified | Detailed | 8 1/2"W x 5 1/2"L | More Details |
Imprinted 19597/621-LD-C | 2 | Book A | Simplified | Detailed | 8 1/2"W x 5 1/2"L | More Details |
8571/622-LD | 3 | Book A | Simplified | Detailed | 8 1/2"W x 5 1/2"L | More Details |
Imprinted 19599/622-LD-C | 3 | Book A | Simplified | Detailed | 8 1/2"W x 5 1/2"L | Discontinued |
8559/618-LD | 2 | Book B | Simplified* | Detailed | 8 1/2"W x 5 1/2"L | More Details |
Imprinted 19593/618-LD-C | 2 | Book B | Simplified* | Detailed | 8 1/2"W x 5 1/2"L | More Details |
8567/619-LD | 2 | Book B | Simplified** | Detailed | 8 1/2"W x 5 1/2"L | More Details |
Imprinted 19595/619-LD-C | 2 | Book B | Simplified** | Detailed | 8 1/2"W x 5 1/2"L | More Details |
8528/644-FS-A2 | 2 | Loose-leaf | Yes | Detailed | 8 1/2"W x 6 1/2"L | More Details |
Imprinted 14682/644-FS-I2 | 2 | Loose-leaf | Yes | Detailed | 8 1/2"W x 6 1/2"L | More Details |
* 70 hour/8 day recap. ** 60 hour/7 day recap.
Back to Top | Log Books Main Page |
Driver's Daily Logs with NO DVIR
All logs in the table below do not have DVIR and can be used for compliance with DOT's Hours Of Service rule.
Book format log books also feature a monthly summary sheet with instructions for the 34-hour restart provision, and a summary of DOT's Driver's record of duty status regulations to help simplify compliance.
Log books in this table are/have:
- NO DVIR
- Some Carbonless, some with Carbon
- 31 Sets for Book Format
- Available in Book and Loose-leaf formats.
Product Code | # of Plies | Carbon | Format | Recap | Size | Order Now! |
---|---|---|---|---|---|---|
8526/701-L | 2 | No | Book A | Recap* | 8 1/2"W x 5 1/2"L | More Details |
Imprinted 19643/701-L-C | 2 | No | Book A | Recap* | 8 1/2"W x 5 1/2"L | More Details |
8555/702-L | 3 | No | Book A | Recap* | 8 1/2"W x 5 1/2"L | More Details |
Imprinted 19645/702-L-C | 3 | No | Book A | Recap* | 8 1/2"W x 5 1/2"L | More Details |
8533/603-L | 2 | Yes | Book | No | 8 1/2"W x 5 1/2"L | More Details |
Imprinted 19577/603-L-C | 2 | Yes | Book | No | 8 1/2"W x 5 1/2"L | More Details |
8566/604-L | 3 | Yes | Book | No | 8 1/2"W x 5 1/2"L | More Details |
Imprinted 19579/604-L-C | 3 | Yes | Book | No | 8 1/2"W x 5 1/2"L | Discontinued |
8542/645-FS-A2 | 2 | No | Loose-leaf | Recap* | 8 1/2"W x 6 1/2"L | More Details |
Imprinted 14683/645-FS-I2 | 2 | No | Loose-leaf | Recap* | 8 1/2"W x 6 1/2"L | More Details |
Back to Top | Log Books Main Page |