KellerSCAN® Scannable Logs
For use only with KellerSCAN® For Log Auditing software
These timesaving logs will help you automate the capture of log audit data so you can ...
- Improve the accuracy of log audits
- Reduce time spent auditing logs
- Lower the chances of violations and penalties
- Increase productivity and profitability
KellerSCAN® Scannable Daily Logs
Log books in this table are/have:
- Detailed DVIR
- 31 Sets for Book Format
- Monthly Summary Sheet for Book Format
Product Code | # of Plies | Carbon | Format | Recap | DVIR | Size | Order Now! |
---|---|---|---|---|---|---|---|
8546/801-LD | 2 | Yes | Book Format | Yes | Detailed | 8 1/2"W x 5 1/2"L | More Details |
8565/803-LD | 2 | Yes | Book Format | No | Detailed | 8 1/2"W x 5 1/2"L | More Details |
8602/801-FS-A2 | 2 | Yes | Loose-leaf | Yes | Detailed | 8 1/2"W x 6 1/2"L | More Details |
8603/803-FS-A2 | 2 | Yes | Loose-leaf | No | Detailed | 8 1/2"W x 6 1/2"L | More Details |
10444/821-LD * | 2 | Yes | Book Format | Yes | Detailed | 8 1/2"W x 5 1/2"L | More Details |
10445/821-FS-A2 * | 2 | Yes | Loose-leaf | Yes | Detailed | 8 1/2"W x 6 1/2"L | More Details |
11116/991-L | 2 | Yes | Book Format | No | Detailed | 5 1/2"W x 8 1/2"L | More Details |
11154/991-FS-A2 | 2 | Yes | Loose-leaf | No | Detailed | 8 1/2"W x 6 1/2"L | More Details |
Imprinted 14895/991-FS-I2 | 2 | Yes | Loose-leaf | No | Detailed | 8 1/2"W x 6 1/2"L | Discontinued |
* Yellow background offers improved scanning, copying and faxing - great for truck stops.
Back to Top | Log Books Main Page | Log Books Matrix |
KellerSCAN® Scannable Daily Logs - 2 per Page
Log books in this table are/have:
- Yellow background offers improved scanning, copying and faxing - great for truck stops.
- Detailed DVIR
- 31 Sets for Book Format
- Monthly Summary Sheet for Book Format
Product Code | # of Plies | Carbon | Format | Recap | DVIR | Size | Order Now! |
---|---|---|---|---|---|---|---|
831-LD | 2 | Yes | Book Format | Yes | Detailed | 8 1/2"W x 11"L | More Details |
831-FS-C2 | 2 | Yes | Loose-leaf | Yes | Detailed | 8 1/2"W x 11"L | More Details |
833-LD | 2 | Yes | Book Format | No | Detailed | 8 1/2"W x 11"L | More Details |
833-FS-C2 | 2 | Yes | Loose-leaf | No | Detailed | 8 1/2"W x 11"L | More Details |
Back to Top | Log Books Main Page | Log Books Matrix |
KellerSCAN® Scannable Daily Logs 2-in-1
Log books in this table are/have:
- Detachable Simplified DVIR
- 31 Sets for Book Format
- Monthly Summary Sheet for Book Format
Product Code | # of Plies | Carbon | Format | Recap | DVIR | Size | Order Now! |
---|---|---|---|---|---|---|---|
8553/815-L | 2 | No | Book Format | No | Simplified | 8 1/4"W x 8 1/2"L | More Details |
9229/815-FS-B2 | 2 | Yes | Loose-leaf | No | Simplified | 8 1/2"W x 8 7/8"L | More Details |
Back to Top | Log Books Main Page | Log Books Matrix |
KellerSCAN® California and Texas Rule Set Logs
- 31 sets
- Detailed DVIR
Product Code | # of Plies | Carbon | Format | Recap | DVIR | Size | Order Now! |
---|---|---|---|---|---|---|---|
8589/804-LD | 2 | Yes | Book Format | Yes | Detailed | 8 1/2"W x 5 1/2"L | More Details |
8593/805-LD | 2 | Yes | Book Format | No | Detailed | 8 1/2"W x 5 1/2"L | More Details |
11117/913-LD | 2 | Yes | Book Format | Yes | Detailed | 8 1/2"W x 5 1/2"L | More Details |
Back to Top
Log Books Main Page
Log Books Comparative Matrix