SAFEGEAR Lime T-Shirt
Keep your employees safe with high visibility lime green t-shirt.
59401, 59402, 59403, 59404, 59405, 59406, 59407, 59408
Stay visible during construction with the Lime Green T-shirt. It is made with breathable polyester birdseye knit and complies with ANSI/ISEA 107-2015 Type R Class 2.
Features
- Front Chest Pocket
- Moisture Wicking Shirt
- Reflective Tape On The Chest & Torso
- Color: High Visibility Lime
Pricing and Ordering
You can customize your safety vests with your COMPANY NAME and LOGO! Contact Us For More Details. Minimum order quantity for customized items is 10.
Product Code | Size | 5-9 | 10-24 | 25 or more | For more price info | Quantity | Order Now! |
---|---|---|---|---|---|---|---|
59401 Lime Green | Small | $ 12.50 each | $ 12.10 each | $ 11.99 each | Contact Us | ||
59402 Lime Green | Medium | $ 12.50 each | $ 12.10 each | $ 11.99 each | Contact Us | ||
59403 Lime Green | Large | $ 12.50 each | $ 12.10 each | $ 11.99 each | Contact Us | ||
59404 Lime Green | X-Large | $ 12.50 each | $ 12.10 each | $ 11.99 each | Contact Us | ||
59405 Lime Green | 2X-Large | $ 12.50 each | $ 12.10 each | $ 11.99 each | Contact Us | ||
59406 Lime Green | 3X-Large | $ 12.50 each | $ 12.10 each | $ 11.99 each | Contact Us | ||
59407 Lime Green | 4X-Large | $ 12.50 each | $ 12.10 each | $ 11.99 each | Contact Us | ||
59408 Lime Green | 5X-Large | $ 12.50 each | $ 12.10 each | $ 11.99 each | Contact Us |
Sizing Chart
Measurement in Inches | Back Length- Center Back | Across Shoulder- Point to Point | Chest Circumference (1" Below Armhole) | Sleeve Length from HPS | Sleeve Length from CB (Center Back) | Neck Opening |
---|---|---|---|---|---|---|
Tolerance +/- | 1/2" | 1/2" | 1/2" | 1/2" | 1/2" | 1/2" |
Small | 27" | 16 ¾" | 36" | 12 ¾" | 16 ¼" | 7 ¼" |
Medium | 29" | 17 ¾" | 40" | 13 ¼" | 16 ¾" | 7 ⅜" |
Large | 29" | 18 ¾" | 44" | 13 ½" | 17 ¼" | 8" |
X-Large | 29½" | 24¾" | 48" | 13 ⅞" | 17 ¾" | 8" |
2X-Large | 30½" | 25¾" | 52" | 14 ½" | 18 ¾" | 8" |
3X-Large | 30½" | 26¾" | 56" | 15 ¾" | 19 ¾" | 8" |
4X-Large | 31½" | 27¾" | 60" | 16 ¼" | 20 ¼" | 8" |
5X-Large | 31½" | 28½" | 64" | 16 ¾" | 20 ¾" | 8" |
External Pockets of the Vest:
- Lower Right with Flap - can fit 8" Tablet
- Lower Left with No Flap
- Chest with Flap - for Pen & Phone
Applications:
- Road Construction
- Survey Crews
- Utility Crews
- Transport & Construction
Back View of Safety Vest
Add Your Logo or Text to Your High Visibility Apparel!
Choose from a variety of imprint options.
Imprint Location
- Front Middle Chest
- Front Left Pocket
- Back Middle
- Back Bottom
Back to Top
Highly Recommended
Track Your Order